| Display method | 3-digit 7-segment LED |
|---|---|
| Control method | ON/OFF control, P control |
| Input specification | Thermocouple: K(CA) |
| Sampling cycle | 100ms |
| Setting range | 0 to 999℃ |
| Control output | SSR drive(12VDCÂ |
| Power voltage | 100-240VAC~ 50/60Hz |
| Display accuracy_Thermocouple | •At room temperature(23ºC ± 5ºC):(PV ± 0.5% or ±1ºC, select the higher one) ± 1-digit •Out of room temperature range:(PV± 0.5% or ±2ºC, select the higher one)± 1-digit |
| Hysteresis(adjustable sensitivity) | F.S. 0.2 to 3% variable |
| Proportional band | F.S. 1 to 10% variable |
| Proportional cycle | 20 sec |
| RESET range | F.S. -3 to 3% variable |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Weight | Approx. 239g(approx. 176g) |
※Name plate and connections are different from previous T3/T4 Series.
※Please contact us for temperature unit ℉ model.
※In case of the T3S Series and the decimal point display models
At room temperature (23ºC±5ºC): (PV ±0.5% or ±2℃, select the higher one)±1-digit
Out of room temperature range: (PV ±0.5% or ±3℃, select the higher one)±1-digit
※The weight includes packaging. The weight in parenthesis is for unit only.
※Environment resistance is rated at no freezing or condensation.
Be the first to review “T3H-B4SKAC-N” Cancel reply

Reviews
There are no reviews yet.