Specifications
| Function | Measuring range | Tolerance |
|---|---|---|
| DCV | 0.3/3/16/30/60V(20kΩ/V) | ±3% of full scale |
| ACV | 30/120/300V(9kΩ/V) | ±4% of full scale |
| DCA | 0.5/3/30A | ±5% of full scale |
| Resistance | 2k/20k/200k/2MΩ | ±3% of arc |
| Continuity | ≦ approx. 70Ω: Beep sounds. Open circuit voltage: approx.3V | |
| Battery check | For 12V automobile battery | |
| Frequency characteristic | 40Hz to 5kHz: frequency response within ±3% |
| Battery | R6P(AA battery)1.5Vx2 |
| Built-in fuse | F0020 Φ6.4x30mm 3A/250V 300A Glass fuse |
| Size/Mass | H142×W97×D38mm/Approx. 300g |
※The value in ( )at DCV and ACV is input resistance
Be the first to review “30A range supporting automobile measurement” Cancel reply

Reviews
There are no reviews yet.