| Sensing type | Diffuse reflective type |
|---|---|
| Sensing distance | 200mm |
| Sensing target | Opaque, Translucent material |
| Light source | Infrared LED(940nm) |
| Response time | Max. 3ms |
| Power voltage | 12-24VDCÂ |
| Current consumption | Max. 40mA |
| Sensitivity adjustment | Sensitivity adjuster |
| Operation mode | Light ON(option: Dark ON) |
| Control output | NPN open collector |
| Connection type | Cable type(Ø4, 2m) |
| Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
| Environment_Ambient temperature | -10 to 60℃, storage: -25 to 70℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Hysteresis(distance) | Max. 10% at sensing distance |
| Material | Case: Acrylonitrile butadiene styrene, Sensing part: Acryl, Bracket: Steel plate cold commercial, Bolt: Steel chromium molybdenum, Nut: Steel chromium molybdenum |
| Unit weight (packaged weight) | ≈ 88 g (≈ 156 g) |
※Non-glossy white paper 200×200mm.
※The temperature or humidity mentioned in Environment indicates a non freezing or condensation.
※The weight includes packaging. The weight in parenthesis is for unit only.
Be the first to review “BM200-DDT” Cancel reply

Reviews
There are no reviews yet.